
JTL Meta Tier List
Tier | Deck | Top 8s (Wins) |
---|---|---|
S Tier | Quinlan Tarkintown | 20 (4) |
Sabine ECL | 16 (4) | |
A Tier | Anakin Colossus | 9 |
Han1 Green | 8 (2) | |
Gar Yellow | 8 (1) | |
Cad Tarkintown | 7 (2) | |
Han1 Yellow | 6 (1) | |
Piett Colossus | 6 | |
B Tier | Bossk Blue | 5 |
Anakin Blue | 4 (1) | |
Palpatine1 Colossus | 4 | |
Piett Blue | 4 | |
Cad Data Vault | 3 (2) | |
Han1 Nabat Village | 3 (1) |
Articles >

Shadows of the Galaxy Two-Player Starter Decklists

Star Wars: Unlimited Spark of Rebellion Meta Report #3

Orlando $5k Aftermath and May 4th Primer

Star Wars: Unlimited Spark of Rebellion Meta Report #2

Tournament Decklists and Reports Now Live!

Shadows of the Galaxy Art

Star Wars: Unlimited Spark of Rebellion Meta Report #1

Set 1: Spark of Rebellion Spoilers

Fantasy Flight Games Press Release – Spark of Rebellion Product Shortage and Upcoming Allocation
